Factory Price 4k 85 Inch Touch Screen Multi-language Software Lcd Smart Board Android Interactive board for school
جزئیات محصول:
محل منبع: | شنژن ، چین |
نام تجاری: | iBoard or OEM |
گواهی: | CCC, CE, FCC, RoHS, Reach, OHSAS, ISO9001, ISO14001 |
شماره مدل: | TE-YL5C |
پرداخت:
مقدار حداقل تعداد سفارش: | 10 |
---|---|
قیمت: | USD700-USD1800 per pieces |
جزئیات بسته بندی: | بسته کارتن |
زمان تحویل: | 30 روز |
شرایط پرداخت: | T/T ، L/C |
قابلیت ارائه: | 10000 واحد در ماه |
اطلاعات تکمیلی |
|||
نوع: | مادون قرمز، خازنی، صفحه تخت تعاملی، صفحه نمایش لمسی LCD | نوع رابط: | USB,D-Sub,DVI,Serial,VGA,HDMI,DP, و غیره |
---|---|---|---|
وضوح: | 3840*2160 | اندازه صفحه نمایش: | 65 "، 75 اینچ ، 86 اینچ ، 98 اینچ |
نام محصول: | پنل لمسی تعاملی ، صفحه هوشمند LCD | نقاط لمسی: | 10 امتیاز ، می توان سفارشی سازی کرد ، 20 ~ 20 امتیاز ، 20 امتیاز ، 32 امتیاز ، 40 امتیاز |
رنگ: | سیاه، سیاه / سفید / طلایی / قابل تنظیم، نقره ای / سیاه | برنامه: | تدریس، جلسه، خانه، آموزش، آموزش |
سیستم عامل: | Win2000/XP/Vista/7/8 و بیشتر ، Android8.0 ، Android 5.0+گزینه Win7/10 ، Vista ، Android+Win7/10 اختی | CPU: | A73*2+A53*2 |
GPU: | Mali-G51 | روشنایی: | 350cd/m2 |
رابط: | USB ، VGA ، RS232 ، HDMI | ضمانت: | 1 سال |
مادی: | قاب آلیاژ آلومینیوم | زاویه مشاهده: | 178 درجه (H) / 178 درجه (V) |
نوع صفحه نمایش: | LED، LCD | عمل: | پروژکتور، تبلت، تخته تحریر، کامپیوتر، تلویزیون |
جنبه رادیو: | 16:10 ، 16: 9 ... | اندازه صفحه نمایش: | 65 "، 75" ، 86 "، 98" |
چند لمس: | حداکثر 40 امتیاز | کلیدهای داغ: | هاتک های دو طرف |
راه حمل و نقل: | حمل بار حمل بار حمل و نقل هوایی | نقاط لمسی: | 20 امتیاز |
منبع تغذیه: | AC 100-240V ، 50/60Hz | سیستم عملیاتی: | andriod/windows/linux/mac.etc. |
دقت: | 2 میلی متر | غرفه موبایل: | اختیاری |
رنگ: | سیاه یا بلوط |
توضیحات محصول
Factory Price 4k 85 Inch Touch Screen Multi-language Software Lcd Smart Board Android Interactive board for school
Ⅰ. Description Of interactive touch panel
A IR interactive touch panel is a computer driven device, allowing users to access and manipulate electronic files by means of a LCD display. The interactive LCD will be connected to a computer with USB, and the computer then connected back to the LCD with a video cable.It is as known as interactive screen, interactive whiteboard, smart whiteboard, touch screen display, touch monitor, LED touch monitor, touch interactive display, interactive flat panel display, touchscreens , etc.
Our company has a strong R&D team and our interactive touch panel is independently developed and produced, integrates LED display, computer, speaker, electronic whiteboard, TV and other functions in one.
II. Our Strength:
14 years' experience on making OEM/ODM interactive flat panels and digital interactive whiteboard
products sold to more than 80 countires in the world
Own developed Infrared technology
ODM/OEM Support
SKD support
Customized size
Easy for after-sales service
Shortest delivery time
Top quality in this field
Best Value
II. Product Advantage Feactures
With three side ultra slim bezel, the bezel width is only 10mm, adding the black edge of display area, only 20mm.
With non-air gap (zero gap) glass design, make writing experience very good and actual visual angle wider...
III. Specification
Model | TE-YL5C-65 | TE-YL5C-75 | TE-YL5C-86 | |
Dispaly Backlight | D-LED Backlight | |||
Resolution | 3840*2160 | 3840*2160 | 3840*2160 | |
Brightness | 350 cd/㎡ | 350 cd/㎡ | 350 cd/㎡ | |
Contrast | 1200:1 | 1200:1 | 1200:1 | |
Screen Size(mm) | 1428.5*803.5 | 1649.7*927.9 | 1895.04*1065.96 | |
Aspect Ratio | 16:9 | |||
View Angle | 178° | |||
Screen Mode | 16:9/4:3/dot to dot/full screen | |||
Color Depth | 10bit, 1.07Billon colors | 10bit, 1.07Billon colors | 10bit, 1.07Billon colors | |
Panel Response Time | 8ms | 8ms | 8ms | |
Suport Resolution | 1280*960/1280*1024/1360*768/1440*900/1600*1200/1920*1080/3840*2160@60HZ | |||
Android Specification |
Android 8.0 | |||
2 x ARM Cortex-A73@1.5GHz 2 x ARM Cortex-A53@1.5GHz |
||||
ARM Mali-G51450MHz | ||||
Ram: 4G | ||||
Storage: 32G | ||||
I/O Ports | Please contact us to know more detail specification | |||
Front Button | POWER,SOURCE,MENU,VOL+,VOL-,CH+,CH-,PC,ES,ENTER,HOME | |||
Built in camera | 8 Mega Pixels | |||
Built in Microphone | 4 array built in microphones | |||
Voltage | AC(100~240)V-50/60HZ | |||
Power Range | Standby Power<1W | Standby Power<1W | Standby Power<1W | |
Rated Power<230W | Rated Power<350W | Rated Power<415W |
Remark: For more details of the specification , please contact us to know more detials.